| Blog entry | CNI Podcast: nanoHUB.org: Future Cyberinfrastructure - An Interview with George B. Adams III | Blogs | 2008 | 152 |
| Library Item | Show Them the Data: How Publishing Course Usage Stats Can Change Faculty Support | Presentations/Speeches | 2008 | 136 |
| Library Item | Agenda for Developing E-Science in Research Libraries | Articles, Papers, and Reports | 2008 | 145 |
| Library Item | FBI-.edu security partnership trying to overcome decades of mistrust | Articles, Papers, and Reports | 2007 | 127 |
| Library Item | EDUCAUSE Core Data Service 2006 Results | Presentations/Speeches | 2007 | 297 |
| Library Item | Ending the Intellectual Property Frenzy | Articles, Papers, and Reports | 2007 | 200 |
| Library Item | Taking “From Scratch” Out of Problem Solving | Articles, Papers, and Reports | 2007 | 928 |
| Library Item | Publishing Undergraduate Research Electronically | Presentations/Speeches | 2007 | 212 |
| Library Item | Open Data for Global Science | Articles, Papers, and Reports | 2007 | 2174 |
| Library Item | Momentum for Open Access | Articles, Papers, and Reports | 2007 | 2127 |
| Library Item | Academic Analytics: A New Tool for a New Era | Articles, Papers, and Reports | 2007 | 4146 |
| Library Item | Don't Blame Technology | Articles, Papers, and Reports | 2007 | 1483 |
| Library Item | Spurring Innovation Through a Pre- and Post-Award Research System | Presentations/Speeches | 2007 | 1367 |
| Library Item | Improving Access to Research Results: Six Points | Articles, Papers, and Reports | 2006 | 1544 |
| Library Item | Finding Scholarship: Google Scholar on College and University Library Web Sites | Presentations/Speeches | 2006 | 2310 |
| Library Item | Momentum for Open Access Research | Articles, Papers, and Reports | 2006 | 1628 |
| Library Item | Rallying Behind Open Access | Articles, Papers, and Reports | 2006 | 1676 |
| Blog entry | July/August EDUCAUSE Review Now Available | Blogs | 2006 | 3944 |
| Library Item | The Impact of Facilities on Recruitment and Retention of Students | Articles, Papers, and Reports | 2006 | 1743 |
| Library Item | The new mobile scholar and the effective use of information and communication technology | Articles, Papers, and Reports | 2006 | 2019 |
| Library Item | Cyberinfrastructure and the Future of Collaborative Work | Articles, Papers, and Reports | 2006 | 2096 |
| Library Item | Tracking Computer Lab Usage with LabStats | Presentations/Speeches | 2006 | 2226 |
| Library Item | The Economic Imperative for Teaching with Technology | Articles, Papers, and Reports | 2006 | 1910 |
| Library Item | Even Universities Change | Articles, Papers, and Reports | 2006 | 2303 |
| Library Item | Building an Emerging Research Support Structure at a Doctoral-Intensive Institution | Presentations/Speeches | 2006 | 1924 |
| Library Item | OSU:profiles--A Data Integration Tool for Tracking Faculty Expertise | Presentations/Speeches | 2006 | 2851 |
| Library Item | Safeguarding Research Data: Policy and Implementation Challenges | Presentations/Speeches | 2006 | 2209 |
| Library Item | Effort Reporting: A Collaborative Systems Solution Model | Presentations/Speeches | 2006 | 2147 |
| Library Item | Export Control Laws: Analysis for the IT Manager | Presentations/Speeches | 2005 | 3098 |
| Library Item | IBM Opens Research to Academia | Articles, Papers, and Reports | 2005 | 2400 |
| Library Item | University-Industry Partnerships with High Potential for Impact | Articles, Papers, and Reports | 2005 | 2266 |
| Library Item | Data: Roads Traveled, Lessons Learned | Articles, Papers, and Reports | 2005 | 3946 |
| Library Item | NIH Directions | Presentations/Speeches | 2005 | 2763 |
| Library Item | NIH Asks for Internet Access to Studies | Articles, Papers, and Reports | 2005 | 2379 |
| Library Item | Informatics and Knowledge Management for Faculty Research Data | Articles, Papers, and Reports | 2005 | 3980 |
| Library Item | E-Research and Supporting Cyberinfrastructure:
A Forum to Consider the Implications for
Research Libraries & Research Institutions | Presentations/Speeches | 2004 | 2677 |
| Library Item | EDUCAUSE Core Data Service | Presentations/Speeches | 2004 | 3743 |
| Library Item | Assessing Blackboard As a Tool for Learning: Student Attitudes and Use Patterns | Presentations/Speeches | 2003 | 4879 |
| Library Item | EDUCAUSE Core Data Service | Presentations/Speeches | 2003 | 5375 |
| Library Item | Information Technology and Humanities Scholarship | Articles, Papers, and Reports | 2003 | 4066 |
| Library Item | Data Entry Policy | Policies and Procedures | 2002 | 4536 |
| Library Item | Yarns into Gold: Moving ECAR from Idea to Action | Presentations/Speeches | 2002 | 4919 |
| Library Item | 2001 Annual Gartner-EDUCAUSE Update | Presentations/Speeches | 2001 | 6300 |
| Library Item | Protecting Your School and Supporting Faculty in Online Research | Presentations/Speeches | 2001 | 5477 |
| Library Item | Yarns into Gold or Can Good Research Trump Good Stories? | Presentations/Speeches | 2001 | 5215 |
| Library Item | Information Technology: Ariadne's Thread through the Research and Education Labyrinth | Articles, Papers, and Reports | 2000 | 3996 |