| Title: | University of Phoenix: Driving Decisions Through Academic Analytics (ID: ECS0509) |
| Author(s): | Judith A. Pirani (EDUCAUSE) and Robert Albrecht (EDUCAUSE) |
| Topics: | Academic Information Systems, Analytics, Decision Support Systems, ERP Systems, Executive Information Systems, Planning, Portals |
| Origin: | Documents Contributed by ECAR, Case Studies (12/12/2005) |
| Type: | Articles, Papers, and Reports |
| Abstract: | This case study examines how developing a data-driven decision-making environment through academic analytics has challenged the University of Phoenix throughout its central and campus organizations. It describes some of the issues involved in moving from the collection of data to the ultimate use of that data. Through overviews and very specific examples, the complex Phoenix structures and processes provide examples of academic analytics at unit and institutional levels. |
| View this resource: | |