| Title: | Measuring the Soup: The MISO Survey (ID: EDU06186) |
| Author(s): | David Consiglio (Bryn Mawr College), Pattie Orr (Wellesley College), Carol Peddie (Middlebury College), Patricia A. Schoknecht (Wagner College), Doug West (University of Richmond), and Andrew White (Bates College) |
| Topics: | IT- Library Collaboration, IT-Library Mergers, Libraries and Technology, Support Services, Surveys |
| Origin: | Presented at EDUCAUSE Annual Conferences (10/10/2006) |
| Type: | Presentations/Speeches |
| Abstract: | Join the Merged Information Services Organizations (MISO) Survey Team to discuss results, trends, and best practices that emerged from the 2006 survey of 19 liberal arts colleges and universities. This quantitative survey measures the use and effectiveness of the services and resources of merged library and computing organizations. |
| View this resource: | |