| Title: | Research on Research: Technology as Catalyst for Student/Faculty Scholarship (ID: NLI0528) |
| Author(s): | Loren Babcock (The Ohio State University), Lara Anne Ford (The Ohio State University), Catherine M. Gynn (The Ohio State University), and Susan E. Metros (The Ohio State University) |
| Topics: | Collaboration, e-portfolios, Faculty, Faculty Partnerships, Students, Teaching and Learning |
| Origin: | Presented at ELI Meetings (01/24/2005) |
| Type: | Presentations/Speeches |
| Abstract: | The Ohio State University piloted a unique undergraduate research program, Research on Research (R2), during the summer of 2004. R2 established faculty/student teams to develop multimedia electronic portfolios highlighting the faculty member's research. This presentation will include a project overview and a preliminary assessment summary. One of the R2 faculty/student teams also will demonstrate their project and share their experiences. |
| View this resource: | |