| Title: | Network Funding Models: Cornell University; University of California, San Diego; and University of Wisconsin–Madison (ID: ECS0501) |
| Author(s): | Philip Goldstein (EDUCAUSE) and Gail Salaway (EDUCAUSE) |
| Topics: | Chargebacks or Cost Recovery, Cost Analysis or Assessment, IT Funding, Networking and Emerging Technologies |
| Origin: | Documents Contributed by ECAR, Case Studies (02/07/2005) |
| Type: | Articles, Papers, and Reports |
| Abstract: | This multi-part case study examines three different approaches to building a sustainable network funding model. The cases focus on three complex research universities that use strategies that may be applicable in a variety of higher education environments. The institutions studied include Cornell University, the University of California, San Diego, and the University of Wisconsin--Madison. |
| View this resource: | |